Kriti Sanon has built her career with a mix of mass entertainers and performance-led roles. From light-hearted comedies to intense dramas, she has steadily expanded her presence in mainstream Hindi cinema. With consistent box office visibility, her remuneration has also seen a steady rise over the years.
Kriti Sanon Current Movie Fee
Kriti Sanon currently charges around ₹4–6 crore per film for leading roles in major Hindi projects. The final amount usually depends on the film’s scale, production banner, and the commercial positioning of the project.
Kriti Sanon Movie-Wise Salary Fee
| Movie (Year) | Salary Fee |
|---|---|
| Tere Ishk Mein (2025) | ₹5 crore |
| Crew (2024) | ₹3–4 crore |
| Teri Baaton Mein Aisa Uljha Jiya (2024) | ₹3–4 crore |
| Do Patti (2024) | ₹4–6 crore |
| Ganapath (2023) | ₹3–4 crore |
| Adipurush (2023) | ₹3–4 crore |
| Shehzada (2023) | ₹3–4 crore |
| Bhediya (2022) | ₹3–4 crore |
| Bachchhan Paandey (2022) | ₹3–4 crore |
| Hum Do Hamare Do (2021) | ₹3–4 crore |
| Mimi (2021) | ₹4–6 crore |
| Housefull 4 (2019) | ₹4–5 crore |
| Pati Patni Aur Woh (2019) | ₹3–4 crore |
| Panipat (2019) | ₹3–4 crore |
| Arjun Patiala (2019) | ₹3–4 crore |
| Bareilly Ki Barfi (2017) | ₹3–4 crore |
| Raabta (2017) | ₹2–3 crore |
| Dilwale (2015) | ₹2–3 crore |
| Dohchay (2015) | ₹2–3 crore |
| Heropanti (2014) | ₹1–2 crore |
Highest Fee Charged by Kriti Sanon for a Single Film
Kriti Sanon’s highest remuneration so far has been associated with her recent big-banner projects where she played central roles in high-visibility releases. These films reflect the current peak of her market demand and commercial value.
FAQs
What is Kriti Sanon’s current per-movie fee?
Kriti Sanon charges around ₹4–6 crore per film for leading roles in mainstream Hindi cinema.
Which film helped Kriti Sanon gain wide recognition?
While Heropanti introduced her to audiences, films like Bareilly Ki Barfi and Mimi significantly strengthened her reputation as a versatile performer.